Balmain Tigers NRL Jersey Retro 1999 Heritage Mens Guernsey XXS
$119.95
Sold Out
Overview
Balmain Tigers NRL Jersey Retro 1999 Heritage Mens Guernsey
Official Licensed NRL Clothing from Classic Sportswear. 1999 was the last year the Balmain Tigers, a foundation club, was a stand-alone club in first grade football. The club was one of the most successful of the last century, with 11 premierships.
Balmain Tigers NRL Jersey Retro 1999 Heritage Mens Guernsey
Official Licensed NRL clothing from Classic Sportswear
- 100% cotton fabrication
- Classic Sportswear celebrating the heritage in League
- Embodies the spirit of The Green Machine
- Classic relaxed fit jersey
- Authentic reproduction of the jersey from 1999, with embroidered Tigers and NRL logos and a sublimated sponsor logo.
- The jersey is more loose-fitting than modern jerseys so drop down a size if you want a tighter fit.
- Manufactured by Classic Sportswear
(RETRO2-BT1999)
Brand | Classic Sportswear |
Size Chart - All sizes in CM
Tops (measurement - chest width)
Mens | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Retro Jersey | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
Polyester Players Jersey | 48.3 | 50.7 | 53.1 | 55.5 | 57.9 | 60.3 | 62.7 | 65.1 |
Cotton Supporter Jersey | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
Polo | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
Tee | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
Ladies | 8 | 10 | 12 | 14 | 16 | |||
Supporter Jersey | 43.6 | 46 | 48.4 | 50.8 | 53.2 | |||
Supporter Polo | 39.5 | 42 | 44.5 | 47 | 49.5 | |||
Kids | 8 | 10 | 12 | 14 | ||||
Polo | 41 | 43.5 | 46 | 48.5 | ||||
Tee | 40 | 43 | 46 | 49 |
Bottoms (measurement - waist circumference)
Mens(Core Shorts) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
31.5 | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | |
Kids(Core Shorts) | 8 | 10 | 12 | 14 | ||||
31.5 | 34 | 36.5 | 39 | |||||
Mens(Nylon Hero Shorts) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
33 | 35.4 | 37.8 | 40.2 | 42.6 | 45 | 47.4 | 49.8 | |
Kids(Nylon Hero Shorts) | 6B | 8B | 10B | 12B | 14B | |||
20.5 | 23 | 25.5 | 28 | 30.5 | ||||
Mens(Rugby League Shorts) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
33 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | |
Kids(Rugby League Shorts) | 4 | 6 | 8 | 10 | 12 | 14 | ||
18 | 20.5 | 23 | 25.5 | 28 | 30.5 | |||
Mens(Rugby Union Shorts) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | |
Kids(Rugby Union Shorts) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
23 | 25 | 27 | 29 | 31 | 33 | 35 |
Be The First To Review This Product!
Help other Team Gear users shop smarter by writing reviews for products you have purchased.